STOCK TABLE 1
| Stock | Buy | Shares | Amount | Sold | Amount | Gain | 0 |
| CTRP | $48 | 20 | 960 | $53 | 1060 | 100 | 1 |
| CVX | $57 | 18 | 954 | $63 | 1134 | 180 | 2 |
| SUN | $68 | 15 | 1020 | $75 | 1125 | 105 | 3 |
| PDS | $33 | 34 | 1127 | $37 | 1258 | 131 | 4 |
| LSGP | $.17 | 6600 | 1125 | $.40 | 2640 | 1515 | 5 |
| ACGY | $16 | 78 | 1258 | $20 | 1560 | 302 | 6 |
| GOOG | $403 | 6 | 2418 | $483 | 2898 | 480 | 7 |
| VLO | $53 | 54 | 2862 | $73 | 3942 | 1080 | 8 |
| CVX | $75 | 52 | 3900 | $93 | 4836 | 936 | 9 |
| AAPL | $121 | 13 | 1573 | $195 | 2535 | 962 | 10 |
| COP | $72 | 67 | 4800 | $86 | 5762 | 962 | 11 |
| BIDU | $272 | 9 | 2448 | $376 | 3384 | 936 | 12 |
| FDG | $75 | 76 | 5700 | 13 | |||
| BIDU | $290 | 11 | 3190 | $323 | 3553 | 363 | 14 |
| CVX | $82 | 43 | 3526 | 15 | |||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 |
As you can see, when a stock is sold, the money from the sale is put to work somewhere else down the ladder. Amounts are rounded up or down to fit new buys, and commissions are ignored.
If you look down the ladder to where the COP (Conoco) and BIDU (Baidu) positions are, on rows 11 and 12, you can see that the cash value of our positions equals $7,248 there. So, we went from the initial two steps of the ladder with around a $2,000 investment in CTRP and CVX to $7,248 in around 18 months if you add the amount rows 11 and 12 for that time period. By the end of July 2008, we had accumulated $9,226 (adding amount rows 13 and 15 for open positions) after just passing the two year mark, which exceeded the $8,000 goal in two years. Hence, we are on track for doubling our money each year to reach $1 million in 10 years.